What Do You Need To Bring, And What Can You Expect
WHAT DO YOU NEED TO BRING, AND WHAT CAN YOU EXPECT
We strive for diversity across the globe
First Appointment
Following are the steps to follow

Our Fees
*Please note that these are estimated figures. Please call us on (03) 8788 7110 for further clarifications*
The estimated costs associated with Dr. Myran Ponnam-Palam’s Clinic:
DESCRIPTION | OUR FEES | REBATE | OUT OF POCKET |
Consultations | |||
Initial Consultation (Fertility) | $150 | $84.15 | $65.85 |
Initial Video Consultation (Fertility) | $120 | $84.15 | $35.85 |
Follow up | $80 | $42.30 | $37.70 |
Follow up (Non Medicare) | $45 | ~ | ~ |
Follow up (tele-consult) | Bulk Billed | ~ | ~ |
Follow up (tele-consult – Non Medicare) | $45 | ~ | ~ |
Consultations (Fee for Partner) – Non Medicare and Medicare Card Holders without a Referral | |||
Initial Consultation (Fertility) | $85 | ~ | $85 |
Follow up Consultation (Fertility) | $45 | ~ | $45 |
Procedures | |||
Ultrasound (Fertility) + Consultation | $120 | $75.60 | $44.40 |
Ultrasound (Fertility) + Consultation (Non-medicare) | $80 | ~ | ~ |
Ultrasound (Pregnancy) + Consultation | $120 | $78.95 | $41.05 |
Ultrasound (Pregnancy) + Consultation (Non-medicare) | $80 | ~ | ~ |
Tube test/Saline Scan + Consultation | $120 | $54.35 | $65.65 |
IUI | $250 | ~ | $250 |
FSH cycle | $150 | ~ | $150 |
The estimated costs associated with fertility treatments
DESCRIPTION | ESTIMATE |
Ovulation Tracking | Ranging from $120 – $150
OTHER MEDICATIONS AND APPROXIMATE CHARGES |
Insemination | Contact Dr. Myran’s clinic at 03 8788 7110 |
IVF | $2000 – $8000 out of pocket |
Egg Freezing | Refer to Melbourne IVF’s website |
Medicare Rebate
Request an Appointment